Committee Member | Position | Vote For | Vote Against | Total |
Dan Docherty | Executive & Chair | 87 | 4 | 83 |
Marnix Wells | Executive & Vice Chair | 81 | 2 | 79 |
Peter Ballam | Executive & Secretary | 89 | 0 | 89 |
Faye Yip | Executive | 85 | 0 | 85 |
Gary Wragg | Executive | 86 | 1 | 85 |
David Hackett | Executive | 74 | 1 | 73 |
Mark Peters | Executive | 75 | 4 | 71 |
Shelagh Grandpierre | Executive | 75 | 2 | 73 |
Tony Ulatowski | Executive | 77 | 1 | 76 |
Barry McGinlay | Executive | 82 | 3 | 79 |
Total Number of Votes Received: 101
Number of votes void = 5